<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Strategy Trading Blog - Free tips and Online trading Secrets</title>
	<atom:link href="http://www.stockstrategytrading.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockstrategytrading.net</link>
	<description>Best Stock Strategy Trading Online - Tips and Secrets</description>
	<lastBuildDate>Thu, 17 May 2012 03:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Higher trading activity lifts PSE Q1 profit by nearly 58%</title>
		<link>http://www.stockstrategytrading.net/higher-trading-activity-lifts-pse-q1-profit-by-nearly-58/</link>
		<comments>http://www.stockstrategytrading.net/higher-trading-activity-lifts-pse-q1-profit-by-nearly-58/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[boosted-not]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[net-income]]></category>
		<category><![CDATA[p91-30]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[stock-trading]]></category>
		<category><![CDATA[surged-57-81]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.stockstrategytrading.net/higher-trading-activity-lifts-pse-q1-profit-by-nearly-58/</guid>
		<description><![CDATA[MANILA, Philippines - Higher stock trading activity in the first quarter of the year boosted not only the Philippine Stock Exchange (PSE) index, but also the market regulator&#39;s bottom line. The PSE reported Wednesday, May 16, that its net income in said quarter surged 57.81% to P144.08 million from P91.30 million ...]]></description>
		<wfw:commentRss>http://www.stockstrategytrading.net/higher-trading-activity-lifts-pse-q1-profit-by-nearly-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading On Thursday, May 17, 2012</title>
		<link>http://www.stockstrategytrading.net/the-trend-trader-for-stock-trading-on-thursday-may-17-2012/</link>
		<comments>http://www.stockstrategytrading.net/the-trend-trader-for-stock-trading-on-thursday-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[axp]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[major-trend]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[minor-trend]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.stockstrategytrading.net/the-trend-trader-for-stock-trading-on-thursday-may-17-2012/</guid>
		<description><![CDATA[In alphabetical order by symbol, Close, % Change, 3×1, 7×5, Minor Trend, Major Trend, Trend Reading. AA – Alcoa Inc, 8.49, ? 2.53, 8.80, 9.15, Bearish. ]]></description>
		<wfw:commentRss>http://www.stockstrategytrading.net/the-trend-trader-for-stock-trading-on-thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Exch Notice &#8211; Admission to Trading &#8211; 15/05/2012</title>
		<link>http://www.stockstrategytrading.net/stock-exch-notice-admission-to-trading-15052012/</link>
		<comments>http://www.stockstrategytrading.net/stock-exch-notice-admission-to-trading-15052012/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[following-securities]]></category>
		<category><![CDATA[from-the-time]]></category>
		<category><![CDATA[lse]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.stockstrategytrading.net/stock-exch-notice-admission-to-trading-15052012/</guid>
		<description><![CDATA[? NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE 15/05/2012 - 8:00am The following securities are admitted to trading on the LSE with effect from the time and date of this notice. ABBEY NATIONAL ...]]></description>
		<wfw:commentRss>http://www.stockstrategytrading.net/stock-exch-notice-admission-to-trading-15052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading On Tuesday, May 15, 2012</title>
		<link>http://www.stockstrategytrading.net/the-trend-trader-for-stock-trading-on-tuesday-may-15-2012/</link>
		<comments>http://www.stockstrategytrading.net/the-trend-trader-for-stock-trading-on-tuesday-may-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[axp]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[major-trend]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[minor-trend]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.stockstrategytrading.net/the-trend-trader-for-stock-trading-on-tuesday-may-15-2012/</guid>
		<description><![CDATA[In alphabetical order by symbol, Close, % Change, 3×1, 7×5, Minor Trend, Major Trend, Trend Reading. AA – Alcoa Inc, 8.92, ? 1.55, 9.06, 9.15, Bearish]]></description>
		<wfw:commentRss>http://www.stockstrategytrading.net/the-trend-trader-for-stock-trading-on-tuesday-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock trading hasn&#039;t recovered from slump</title>
		<link>http://www.stockstrategytrading.net/stock-trading-hasnt-recovered-from-slump/</link>
		<comments>http://www.stockstrategytrading.net/stock-trading-hasnt-recovered-from-slump/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[giving-the-market]]></category>
		<category><![CDATA[keep-giving]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[only-failed]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[the-cold]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[three-years]]></category>
		<category><![CDATA[traders-large]]></category>

		<guid isPermaLink="false">http://www.stockstrategytrading.net/stock-trading-hasnt-recovered-from-slump/</guid>
		<description><![CDATA[Even though U.S. stocks have doubled in price in the past three years, investors and traders large and small keep giving the market the cold shoulder. Trading in the U.S. ]]></description>
		<wfw:commentRss>http://www.stockstrategytrading.net/stock-trading-hasnt-recovered-from-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

